This is for feedback purposes only.
A response will not be provided
Sorry, there are no services that operate between the stops chosen or for the date of travel chosen. Please confirm the stops and date match what is shown on your ticket.
London (Heathrow Airport)Heathrow Central Bus Station | 06:15 | 08:00 | 09:45 | 11:30 | 13:15 | 15:15 | 17:15 | 19:00 | 20:45 | 22:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|
London (Heathrow Airport)Terminal 4 | 06:28 | 08:15 | 10:00 | 11:45 | 13:30 | 15:30 | 17:30 | 19:15 | 21:00 | 22:45 | |
Heathrow Airport Terminal 5Heathrow Terminal 5 | 06:40 | 08:30 | 10:15 | 12:00 | 13:45 | 15:45 | 17:45 | 19:30 | 21:15 | 23:00 | |
BasingstokeRailway Station | – | – | 10:55 | – | – | – | 18:40 | – | – | 23:45 | |
WinchesterThe Broadway | 07:45 | 09:40 | 11:30 | 13:05 | 14:50 | 17:00 | 19:15 | 20:35 | 22:20 | 00:15 | |
Southampton (Highfield)Library | 08:10 | 10:05 | – | 13:30 | 15:15 | 17:30 | – | 21:00 | 22:40 | 00:35 | |
Southampton (City Centre)Coach Station | 08:35 08:40 | 10:20 10:25 | 12:00 12:10 | 13:45 13:55 | 15:30 15:40 | 17:50 18:00 | 19:45 19:55 | 21:15 21:20 | 22:55 23:00 | 00:45 00:50 | |
FarehamBus Station | 09:15 | 11:05 | 12:50 | 14:35 | 16:25 | 18:50 | 20:25 | 21:50 | 23:30 | 01:15 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | 11:15 | – | 14:45 | 16:35 | 19:00 | 20:35 | 22:00 | – | – | |
PortsmouthThe Hard Interchange | 09:35 | 11:25 | 13:05 | 14:55 | 16:50 | 19:10 | 20:45 | 22:10 | 23:45 | 01:30 | |
Old PortsmouthUniversity of Portsmouth | 09:40 | 11:30 | 13:10 | 15:00 | 16:57 | 19:15 | – | – | – | – | |
Portsmouth (Southsea)Clarence Pier | 09:45 | 11:35 | 13:15 | 15:05 | 17:05 | 19:20 | – | – | – | – |
London (Heathrow Airport)Heathrow Central Bus Station | 06:15 | 08:00 | 09:45 | 11:30 | 13:15 | 15:15 | 17:15 | 19:00 | 20:45 | 22:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|
London (Heathrow Airport)Terminal 4 | 06:28 | 08:15 | 10:00 | 11:45 | 13:30 | 15:30 | 17:30 | 19:15 | 21:00 | 22:45 | |
Heathrow Airport Terminal 5Heathrow Terminal 5 | 06:40 | 08:30 | 10:15 | 12:00 | 13:45 | 15:45 | 17:45 | 19:30 | 21:15 | 23:00 | |
BasingstokeRailway Station | – | – | 10:55 | – | – | – | 18:40 | – | – | 23:45 | |
WinchesterThe Broadway | 07:45 | 09:40 | 11:30 | 13:05 | 14:55 | 17:05 | 19:15 | 20:35 | 22:20 | 00:15 | |
Southampton (Highfield)Library | 08:10 | 10:05 | – | 13:30 | 15:20 | 17:35 | – | 21:00 | 22:40 | 00:35 | |
Southampton (City Centre)Coach Station | 08:35 08:40 | 10:20 10:25 | 12:00 12:10 | 13:45 13:55 | 15:35 15:45 | 18:00 18:10 | 19:45 19:55 | 21:15 21:20 | 22:55 23:00 | 00:45 00:50 | |
FarehamBus Station | 09:15 | 11:05 | 12:50 | 14:35 | 16:35 | 18:50 | 20:25 | 21:50 | 23:30 | 01:15 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | 11:15 | – | 14:45 | 16:45 | 19:00 | 20:35 | 22:00 | – | – | |
PortsmouthThe Hard Interchange | 09:35 | 11:25 | 13:05 | 14:55 | 17:00 | 19:10 | 20:45 | 22:10 | 23:45 | 01:30 | |
Old PortsmouthUniversity of Portsmouth | 09:40 | 11:30 | 13:10 | 15:00 | 17:07 | 19:15 | – | – | – | – | |
Portsmouth (Southsea)Clarence Pier | 09:45 | 11:35 | 13:15 | 15:05 | 17:15 | 19:20 | – | – | – | – |
London (Heathrow Airport)Heathrow Central Bus Station | 06:15 | 08:00 | 09:45 | 11:30 | 13:15 | 15:15 | 17:15 | 19:00 | 20:45 | 22:30 | |
---|---|---|---|---|---|---|---|---|---|---|---|
London (Heathrow Airport)Terminal 4 | 06:28 | 08:15 | 10:00 | 11:45 | 13:30 | 15:30 | 17:30 | 19:15 | 21:00 | 22:45 | |
Heathrow Airport Terminal 5Heathrow Terminal 5 | 06:40 | 08:30 | 10:15 | 12:00 | 13:45 | 15:45 | 17:45 | 19:30 | 21:15 | 23:00 | |
BasingstokeRailway Station | – | – | 10:55 | – | – | – | 18:30 | – | – | 23:45 | |
WinchesterThe Broadway | 07:40 | 09:40 | 11:30 | 13:05 | 14:50 | 16:55 | 19:00 | 20:35 | 22:20 | 00:15 | |
Southampton (Highfield)Library | 08:05 | 10:05 | – | 13:30 | 15:15 | 17:20 | – | 21:00 | 22:40 | 00:35 | |
Southampton (City Centre)Coach Station | 08:20 08:25 | 10:20 10:25 | 12:00 12:10 | 13:45 13:55 | 15:30 15:40 | 17:35 17:45 | 19:30 19:40 | 21:15 21:20 | 22:55 23:00 | 00:45 00:50 | |
FarehamBus Station | 09:00 | 11:05 | 12:50 | 14:35 | 16:20 | 18:20 | 20:10 | 21:50 | 23:30 | 01:15 | |
Portsmouth Port (C.F.T.)Cruise & Ferry Terminal | – | 11:15 | – | 14:45 | 16:30 | 18:30 | 20:20 | 22:00 | – | – | |
PortsmouthThe Hard Interchange | 09:15 | 11:25 | 13:05 | 14:55 | 16:40 | 18:40 | 20:30 | 22:10 | 23:45 | 01:30 | |
Old PortsmouthUniversity of Portsmouth | 09:20 | 11:30 | 13:10 | 15:00 | 16:45 | 18:45 | – | – | – | – | |
Portsmouth (Southsea)Clarence Pier | 09:25 | 11:35 | 13:15 | 15:05 | 16:50 | 18:50 | – | – | – | – |
The coach will arrive at the first time.
After a short break at this stop, it will depart again at the second time.
This is a pick-up stop only, we cannot drop customers off.
This is a drop off stop only, we cannot pick customers up.
The coach does not stop here on this service.